The 2022 E.Coli testing results are in. We will be updating the site contents with historic testing data soon.
| Site Name | Results (cfu/100mL) |
| Upper Lake Boat Launch | 1 |
| Jacques Bay | 0 |
| Narrows South End | 2 |
| Sheldrake Lake Boat Launch | 1 |
| Causeway | 1 |
| Oborne Back Bay | 0 |
| Trail’s End | 0 |
| Henniger Road | 0 |
| Killer Creek* | 9 |
| Wolf Creek | 3 |
| Wolf Creek @ Jacques Bay Rd** | 4 |
| Wolf Creek N. of Henniger Rd Bridge** | 17 |
* Killer Creek sampling point is new for 2022. This is to ensure we are capturing all significant inlet water sources to the lake.
** One time additions for 2022, 2 sampling sites along Wolf Creek to enhance data set in response to slightly elevated counts in previous years.



Recent Comments